EGO Power+ Z6 ZT4204L 42 In. 56 V Battery Zero Turn Riding Mower Kit (Battery & Charger) W/ FOUR 10.0 AH BATTERIES
$355.00 Original price was: $355.00.$95.99Current price is: $95.99.
- Quality and Affordability Combined
- Safe Payments, Happy Customers
- Get Quality, Get More
- Shop with Zero Worries

| Web Order Multiple | 1 |
|---|---|
| Model Number | ZT4204L |
| PLA Shipping Charge | 371 |
| DIFM Service Code | N |
| Battery Recycling Flag | Y |
| Brand Name | EGO |
| Search Field | EGO Power+ Z6 ZT4204L 42 in. 56 V Battery Zero Turn Riding Mower Kit (Battery & Charger) Lawn Mowers Riding Mowers TRACTORS ZERO TURN ACE TRADING – CHK NANJING EGO Power+ Z6 3.5__rexuom__ft 3.5__rexuom__feet 3.5__rexuom__foot 42__rexuom__in 42__rexuom__inch 56__rexuom__volts 56__rexuom__v 56__rexuom__volt |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7014320 |
| Deck Material | Steel |
| Drive Type | Rear-Wheel Drive |
| Front Wheel Size | 11 inch |
| Height | 32.55 inch |
| Horsepower | 22 HP (horsepower) |
| Maximum Cutting Height | 4.5 inch |
| Minimum Cutting Height | 1.5 inch |
| Number of Batteries Included | 4 |
| Warranty Code | N |
| Number of Blades | 2 blade |
| Rear Wheel Size | 18 inch |
| Volts | 56 volt |
| Width | 43 inch |
| Powered By | Battery |
| Maximum Forward Speed | 7 mile per hour |
| Maximum Reverse Speed | 3.5 mile per hour |
| Mow in Reverse | Yes |
| Turning Radius | 0 inch |
| Battery Amp Hours | 10 Ah |
| Deck Size | 42 inch |
| Kit or Tool Only | Kit (Battery & Charger) |
| Cutting Options | Side Discharge/Bagged/Mulching |
| Armrest Kit Included | Yes |
| Paint Code | N |
| Sub Brand | Power+ Z6 |
| Product Group Description | ZERO TURN |
| Dollar Velocity Code | A |
| Product Source Code | A |
| Sales Rank | 001 |
| Shipping Code | N |
| Store Availability Rank | 03 |
| Unit Velocity Code | C |
| Vendor Name | ACE TRADING – CHK NANJING |
| Vendor Number | 55985 |
| Accessory SKUs | 7013943;7014715;7015702;7022738;7022741;7024420 |
| Assembly Code | 2 |
| Country Of Origin | CN |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;PA01;TX03;WA01;WI01;) |
| Delivery Offered | N |
| Department Number | 7 |
| Display Only Item | N |
| ISPU Only Item Flag | N |
| Product Type | Zero Turn Riding Mower |
| Item Restriction Flag | N |
| Category | Lawn Mowers |
| Merchandise Class Description | TRACTORS |
| Product Type Code | 009011001008 |
| Sub-category | Riding Mowers |
| Product Type Noun | Mower |
| Product Video 1 | 6c4x1d |
| Product Video 2 | 5x6k0r |
| Product Video 3 | 3x5f5w |
| Product Video 4 | 0c6f2t |
| Proposition 65 Flag | N |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CA02;CO01;FL02;GA01;GA02;IL01;NY01;OH02;TX03;PA01;WA01;WI01;) |
| Replacement Part SKUs | 7022739 |
| Retail Velocity Code | A |
| Yard Size | 1-2 acre |
Be the first to review “EGO Power+ Z6 ZT4204L 42 In. 56 V Battery Zero Turn Riding Mower Kit (Battery & Charger) W/ FOUR 10.0 AH BATTERIES” Cancel reply
Related products
Lawn Mower Blades
MaxPower 22 In. Mulching Mower Blade For Walk-Behind Mowers 1 Pk
Lawn Mower Blades
MaxPower 50 In. High-Lift Mower Blade Set For Riding Mowers 3 Pk
Lawn Mower Blades
Troy Bilt 42 In. Mulching Mower Blade Set For Riding Mowers 2 Pk
Lawn Mower Tires and Wheels
Toro Gear Assembly RWD 2 In. W X 8 In. D Plastic Lawn Mower Replacement Wheel


























Reviews
There are no reviews yet.