Goldenrod Steel Water Block Fuel Filter 25 Gpm
$49.99 Original price was: $49.99.$34.99Current price is: $34.99.
- Quality and Affordability Combined
- Safe Payments, Happy Customers
- Get Quality, Get More
- Shop with Zero Worries

US-made Water absorbing bowl fuel filter with 1 in. NPT top cap removes water from gasoline and diesel fuel. 17 micron filtration. Water-absorbing polymers trap water, restricting fuel flow when it is time to replace the element. May be used by itself or in combination with a No. 495 fuel filter for added protection against microscopic particle contamination. For gravity & pump systems Maximum flow rate of 95 ltrs per min Paper filter element Sediment drain valve Alcohol-resistant polyer see-thru bowl allows for visual monitoring of fuel flow Suitable for diesel
| Assembly Code | N |
|---|---|
| Paint Code | N |
| Search Field | Goldenrod Steel Water Block Fuel Filter 25 gpm Farm and Ranch Supplies Farm Equipment Parts FARM & TRUCK ACCESSORIES FARM MACHINE MAINTENANCE DUTTON-LAINSON COMPANY Goldenrod |
| Sales Rank | 019 |
| Product Video 1 | 4o6r7d |
| Product Video 2 | 1a4c6f |
| Product Video 3 | 2r7x4i |
| Product Video 4 | 1s6w0q |
| DIFM Service Code | N |
| Warranty Code | N |
| Brand Name | Goldenrod |
| Product Group Description | FARM MACHINE MAINTENANCE |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | G6363667 056854 780498 DUT496 |
| PLA Shipping Charge | 15 |
| Capacity | 25 Gallons per Minute |
| Length | 4.06 inch |
| Material | Steel |
| Number in Package | 1 pack |
| Packaging Type | Boxed |
| Product Type Noun | Filter |
| Merchandise Class Description | FARM & TRUCK ACCESSORIES |
| Country Of Origin | US |
| Sub-category | Farm Equipment Parts |
| Delivery Offered | Y |
| Department Number | 8 |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Water Block Fuel Filter |
| Product Type Code | 009010201010 |
| Proposition 65 Flag | Y |
| Category | Farm and Ranch Supplies |
| Retail Velocity Code | B |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Unit Velocity Code | D |
| Vendor Name | DUTTON-LAINSON COMPANY |
| Vendor Number | 03739 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Width | 4.06 inch |
Be the first to review “Goldenrod Steel Water Block Fuel Filter 25 Gpm” Cancel reply
Related products
Sale!
Animal Feeders and Waterers
Sale!
Animal Feeders and Waterers
Sale!
Animal Feeders and Waterers
Sale!
Farm and Ranch Supplies
Sale!
Chain Pullers
Sale!
Animal Feeders and Waterers
Sale!
Bee Keeping Equipment
Sale!
Farm and Ranch Supplies














Reviews
There are no reviews yet.