Osmocote Smart-Release Flower & Vegetable Granules Plant Food 4.5 Lb
$26.99 Original price was: $26.99.$18.89Current price is: $18.89.
- Quality and Affordability Combined
- Safe Payments, Happy Customers
- Get Quality, Get More
- Shop with Zero Worries

Promote vigorous top-growth and strong root development with Osmocote Smart-Release Plant Food Flower & Vegetable. This product is a must-have for vegetable gardeners. It is specially formulated to grow flavorful vegetables and colorful blooms, and it is ideal for perennials. Plus, it feeds for up to 4 full months, so you can enjoy beautiful flowers and more bountiful vegetables all season long. OSMOCOTES HIGHEST TOTAL NUTRIENT FORMULA: NPK = 14-14-14. Favored for seasonal vegetables and perennials. Promotes strong roots as well as vigorous and bountiful above-ground growth. OSMOCOTES DIRECTIONS FOR USE: 1 lb. covers 40 sq. ft. (approx. 6.5 x 6.5). Mix into 1 – 3 inches of soil. Applicator included. Apply to vegetable gardens and mulched areas around ornamental trees, shrubs, and raised beds. OSMOCOTE QUALITY: Osmocote is the original slow-release plant food. Decades of rigorous field testing confirm product effectiveness with hundreds of plant species in a variety of climate and soil conditions. OSMOCOTES SECRET – Soil temperature controls how Osmocote releases its nutrients, and importantly how nutrients are taken up by the plant. Replenishment and feeding are in natural harmony. OSMOCOTE IS MISTAKE-PROOF – Even if over-applied up to 3x the recommended rate, Osmocote does not burn the plant. OSMOCOTE CONFIDENCE: Performance is guaranteed. If unsatisfied, return the empty package to The Scotts Company for a full refund.
| Unit Velocity Code | C |
|---|---|
| Local SKU Store SKUs | 7183155 |
| Brand Name | Osmocote |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| DIFM Service Code | N |
| Display Only Item | N |
| Dollar Velocity Code | B |
| Search Field | Osmocote Smart-Release Flower & Vegetable Granules Plant Food 4.5 lb Gardening Plant Food PLANT FOOD PLANT FOOD SMALL PACKAGE THE SCOTTS MIRACLE-GRO COMPANY Osmocote Smart-Release Flower & Vegetable 4.5__rexuom__lbs 4.5__rexuom__lb 4.5__rexuom__pound 4.5__rexuom__pounds 4.5__rexuom__# |
| Local SKU Available Stores | ALL |
| Active Ingredient | N/A |
| ISPU Only Item Flag | N |
| Concentrated | No |
| Container Size | 4.5 pound |
| Coverage Area | 180 square foot |
| Organic | No |
| Packaging Type | Jug |
| Product Form | Granules |
| Time Release | Continuous Release |
| Application Frequency | 4 Months |
| Season Use | Spring/Fall |
| Fertilizer Analysis (N-P-K) | 14-14-14 |
| Assembly Code | N |
| Merchandise Class Description | PLANT FOOD |
| Product Type Noun | Food |
| Vendor Number | 90127 |
| Product Video 1 | 5s1t6s |
| Product Video 2 | 1g9v0q |
| Product Video 3 | 3y3e5a |
| Sales Rank | 043 |
| Item Restriction Flag | N |
| Category | Gardening |
| Sub Brand | Smart-Release Flower & Vegetable |
| Retail Velocity Code | C |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Warranty Code | N |
| PLA Shipping Charge | 10 |
| Web Order Multiple | 1 |
| Product Group Description | PLANT FOOD SMALL PACKAGE |
| Product Source Code | A |
| Product Type | Plant Food |
| Product Type Code | 009010401008 |
| Sub-category | Plant Food |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Proposition 65 Flag | N |
| Paint Code | N |
| For Hydroponic Use | No |
Be the first to review “Osmocote Smart-Release Flower & Vegetable Granules Plant Food 4.5 Lb” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Flower and Plant Fertilizer
Sale!
Sale!
Flower and Plant Fertilizer
Sale!
Sale!






















Reviews
There are no reviews yet.